Sign In | Join Free | My portofva.com |
|
Brand Name : dingzun
Model Number : y-33
Certification : ul
Place of Origin : shanghai
MOQ : 200M
Price : 1M/0.45~4USD
Payment Terms : L/C, T/T
Supply Ability : 1000M/1DAYS
Delivery Time : 15DAYS
Packaging Details : ROLL
C/O : CHINA
Conductor : Tinned copper
Stranded : Stranded
Construction : 10p*24awg
Insulation : FEP
shield : tinned copper
Armor : tinned copper
SHEATH : FEP
Temperature : 200C
Voltage : 300/500V
Application : SENSOR CABLE
CORES : 10pairs
y-33
A 10pairs sensor cable for earthquake instrument company. Our Swiss client is a famous earthquake detecting technology company. They need to duplicate a 10 pairs sensor cable for high precision signal transmission, specially they need to shield form all possible useless wave in order to get a correct, pure, clean signal from the instrument.
Dingzun experienced technical team suggested double shielding procedure, namely spiral wrapping plus silver copper braid. One more tough question is due to this instrument need outer diameter no more than 10mm, just imagine, you need to put 10pairs means 20 wires plus 2 layers of
shielding and outer jacket, it’s really a task, Dingzun cable team tried different materials for insulation, and also need to take the various requirements such a s bear resistance, bending resistance, weather resistance performances, together with many electrical data details, after one mont
ARMORED CABLE | ||||||||
PAIRS | nominal conductor diameter | nominal insulation thickness | inner thickness | inner diameter | armor steel diameter | Jacjet thickness | Max. Overall Diameter | estimated weight |
pairs | mm | mm | mm | mm | mm | mm | mm | Kg/Km |
2(0) | 0.9 | 0.3 | 0.8 | 5.7 | 0.9 | 1.3 | 10.1 | 200 |
5 | 0.9 | 0.3 | 1 | 9.4 | 0.9 | 1.4 | 14.1 | 370 |
10 | 0.9 | 0.3 | 1.1 | 13 | 1.25 | 1.5 | 18.6 | 610 |
20 | 0.9 | 0.3 | 1.2 | 16.8 | 1.25 | 1.6 | 22.7 | 930 |
30 | 0.9 | 0.3 | 1.4 | 19.9 | 1.6 | 1.7 | 26.7 | 1390 |
50 | 0.9 | 0.3 | 1.6 | 25.4 | 1.6 | 1.9 | 32.6 | 1940 |
100 | 0.9 | 0.3 | 1.9 | 35.5 | 2 | 2 | 44.1 | 3700 |
SHIELDED | ||||||||
2(0) | 0.9 | 0.3 | 0.8 | 6.2 | 0.9 | 1.3 | 10.6 | 220 |
5 | 0.9 | 0.3 | 1 | 9.9 | 0.9 | 1.4 | 14.6 | 380 |
10 | 0.9 | 0.3 | 1.1 | 13.5 | 1.25 | 1.5 | 19.1 | 630 |
20 | 0.9 | 0.3 | 1.2 | 17.3 | 1.25 | 1.6 | 23.2 | 955 |
30 | 0.9 | 0.3 | 1.4 | 20.4 | 1.6 | 1.7 | 27.2 | 1415 |
50 | 0.9 | 0.3 | 1.6 | 25.9 | 1.6 | 1.9 | 33.1 | 2000 |
100 | 0.9 | 0.3 | 1.9 | 36 | 2 | 2 | 44.6 | 3750 |
NON-ARMORED CABLE | ||||||||
pairs | nominal conductor diameter | section area | insulation thickness | jacket thickness | Max. Overall Diameter | estimated weight | ||
pairs | mm | mm2 | mm | mm | mm | Kg/Km | ||
NON-SHIELDED | ||||||||
2(0) | 0.9 | 0.64 | 0.3 | 1.3 | 5.7 | 45 | ||
5 | 0.9 | 0.64 | 0.3 | 1.4 | 9.4 | 115 | ||
10 | 0.9 | 0.64 | 0.3 | 1.5 | 13 | 205 | ||
20 | 0.9 | 0.64 | 0.3 | 1.6 | 16.8 | 380 | ||
30 | 0.9 | 0.64 | 0.3 | 1.7 | 19.9 | 570 | ||
50 | 0.9 | 0.64 | 0.3 | 1.9 | 25.4 | 920 | ||
100 | 0.9 | 0.64 | 0.3 | 2 | 35.5 | 1820 | ||
SHIELDED | ||||||||
2(0) | 0.9 | 0.64 | 0.3 | 1.3 | 6.2 | 50 | ||
5 | 0.9 | 0.64 | 0.3 | 1.4 | 9.9 | 125 | ||
10 | 0.9 | 0.64 | 0.3 | 1.5 | 13.5 | 215 | ||
20 | 0.9 | 0.64 | 0.3 | 1.6 | 17.3 | 390 | ||
30 | 0.9 | 0.64 | 0.3 | 1.7 | 20.4 | 580 | ||
50 | 0.9 | 0.64 | 0.3 | 1.9 | 25.9 | 940 | ||
100 | 0.9 | 0.64 | 0.3 | 2 | 36 | 1850 |
![]() |
10p X 24awg Multi Pair Instrument Cable 10 Pairs FEP Sensor Cable Images |